Key Features of Huawei Honor 6 Plus
- Expandable Storage Capacity of 128 GB
- 8 MP + 8 MP Primary Camera
- Android v4.4 (KitKat) OS
- 8 MP Secondary Camera
- 1.8 GHz + 1.3 GHz Hisilicon Kirin 925 Cortex-A15 + Cortex-A7 Octa Core Processor
- Wi-Fi Enabled
- 5.5-inch TFT Touchscreen
- Full HD Recording
Specifications of Huawei Honor 6 Plus (Gold)
GENERAL FEATURES | |
---|---|
Brand | Huawei |
Handset Color | Gold |
Business Features | Pushmail (Exchange) |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Model Name | Honor 6 Plus |
Touch Screen | Yes |
SIM Type | Single Sim, GSM |
Model ID | Pine-L02 |
In the Box | Eject Tool, TP Cover, Charger, Quick Start Guide, Handset, Battery Cover Protective Film, USB Cable |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080, 30 fps |
Other Camera Features | Auto Focus, Flash Support, Shooting Function (Wide Aperture, Panorama, Best Photo, Beauty, Watermark, Audio Control, Touch to Capture, Capture Smiles, Burst Shoot, Ultra Snapshot) |
HD Recording | HD, Full HD |
Rear Camera | Yes, 8 MP + 8 MP (Dual Rear Camera) |
Front Facing Camera | Yes, 8 MP |
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports H.263, MPEG4, WMV 9, 3GP, WMV, RV7-10, MP4, RMVB, XviD, VP8, H.264, RM, ASF, Full HD |
Sound Enhancement | DTS Sound |
Music Player | Yes, Supports AAC+, AAC, RA, WMA 9, AMR, MP3, eAAC+, AMR-NB, OGG, PCM, FLAC, WMA, MIDI, WAV |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Android, Chrome |
Bluetooth | Yes, v4, Supported Profiles (EDR, LE) |
4G | Yes |
Navigation Technology | A-GPS, GLONASS, Beidou, with Google Maps |
NFC | Yes |
Internet Features | |
Wifi | Yes, 802.11 a/b/g/n |
GPRS | Yes |
EDGE | Yes, Class 12 |
USB Connectivity | Yes, micro USB, v2, OTG Compatible |
Tethering | USB, Wi-fi Hotspot |
3G | Yes, 42 Mbps HSDPA; 5.76 Mbps HSUPA |
OTHER FEATURES | |
---|---|
Sensors | Ambient Light Sensor, Accelerometer, Digital Compass, G-Sensor, Proximity Sensor, Compass, Hall Sensor |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
Important Apps | POP3, IMAP4, HOTA, Gmail, Google+, Google Play Music, Google Play Books, Google Play Games, Google Play Movies and TV, Drive, Google Settings, Hangouts, Photos, Play Store, Play Newsstand, Voice Search, YouTube |
Additional Features | 4G LTE: Standby Time - 563 hrs, Talktime - 23 hrs, Certification: BQB, Wi-Fi, RoHS, REACH, Status Indicator, MMS Enabled, USB Mass Storage, USB Charging, Wi-Fi Direct, Wi-Fi WPS |
DISPLAY | |
---|---|
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | Sensitive Screen, Multi-touch, In-cell Display |
Type | TFT |
Size | 5.5 Inches |
Color | 16.7 M |
DIMENSIONS | |
---|---|
Weight | 165 g |
Size | 75.68x150.46x7.5 mm |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
BATTERY | |
---|---|
Talk Time | 30 hrs (2G), 23 hrs (3G) |
Standby Time | 636 hrs (2G), 690 hrs (3G) |
Type | 3600 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 128 GB |
Memory | 3 GB RAM, 32 ROM |
Internal | 32 |
User Memory | 25 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100; 4G: LTE (FDD) - Band 1, Band 3, Band 7, LTE (TD) - Band 38, Band 39, Band 40, Band 41 |
User Interface | Huawei EMUI 3.0 |
OS | Android v4.4 (KitKat) |
Processor | 1.8 GHz + 1.3 GHz + Hisilicon Kirin 925 Cortex-A15 + Cortex-A7 |
No comments:
Post a Comment